CURRO Brackenfell Knights
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1555 | 5 | 6 | 83% | |
![]() | 1537 | 5 | 9 | 67% | |
![]() | 1500 | 3 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1270 | 3 | 20 | 0% | |
![]() | 1194 | 4 | 43 | 5% | |
![]() | 1142 | 2 | 10 | 0% | |
| 4 | ![]() | 1130 | 3 | 20 | 0% |
| 5 | ![]() | 1096 | 2 | 22 | 0% |
| 6 | ![]() | 1012 | 2 | 16 | 0% |
| 7 | ![]() | 956 | 3 | 7 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1199 | 1 | 16 | 81% | |
![]() | 1170 | 1 | 15 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1038 | 0 | 5 | 40% |




