CURRO Brackenfell Knights
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1555 | 6 | 83% | |
![]() | 1537 | 9 | 67% | |
![]() | 1500 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1270 | 20 | 0% | |
![]() | 1194 | 43 | 5% | |
![]() | 1142 | 10 | 0% | |
| 4 | ![]() | 1130 | 20 | 0% |
| 5 | ![]() | 1096 | 22 | 0% |
| 6 | ![]() | 1012 | 16 | 0% |
| 7 | ![]() | 956 | 7 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1199 | 16 | 81% | |
![]() | 1170 | 15 | 80% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1038 | 5 | 40% |




