Hoërskool Eldoraigne
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1492 | 0 | 11 | 45% | |
![]() | 992 | 0 | 11 | 45% | |
![]() | 940 | 0 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1265 | 3 | 28 | 79% | |
![]() | 1186 | 3 | 17 | 71% | |
![]() | 1171 | 1 | 14 | 79% | |
| 4 | ![]() | 1127 | 3 | 10 | 70% |
| 5 | ![]() | 1072 | 3 | 18 | 56% |
| 6 | ![]() | 1029 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1072 | 4 | 17 | 59% | |
![]() | 1061 | 4 | 16 | 56% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 980 | 0 | 7 | 43% |



