Hoërskool Eldoraigne
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1492 | 11 | 45% | |
![]() | 992 | 11 | 45% | |
![]() | 940 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1265 | 28 | 79% | |
![]() | 1186 | 17 | 71% | |
![]() | 1171 | 14 | 79% | |
| 4 | ![]() | 1127 | 10 | 70% |
| 5 | ![]() | 1072 | 18 | 56% |
| 6 | ![]() | 1029 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1072 | 17 | 59% | |
![]() | 1061 | 16 | 56% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1052 | 40 | 0% | |
![]() | 996 | 8 | 0% | |
![]() | 984 | 28 | 0% | |
| 4 | ![]() | 979 | 9 | 0% |
| 5 | ![]() | 972 | 24 | 0% |
| 6 | ![]() | 898 | 16 | 0% |
| 7 | ![]() | 850 | 12 | 0% |
| 8 | ![]() | 836 | 33 | 0% |
| 9 | ![]() | 662 | 24 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 980 | 7 | 43% |



