Hoërskool Oos-Moot
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1533 | 7 | 71% | |
![]() | 1162 | 10 | 100% | |
![]() | 1033 | 7 | 71% | |
| 4 | ![]() | 1033 | 7 | 71% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1482 | 15 | 87% | |
![]() | 1482 | 15 | 87% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1433 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1221 | 47 | 0% | |
![]() | 1124 | 14 | 0% | |
![]() | 1078 | 22 | 5% | |
| 4 | ![]() | 1064 | 14 | 0% |
| 5 | ![]() | 847 | 35 | 0% |
| 6 | ![]() | 847 | 35 | 0% |



