Hoërskool Zwartkop
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1700 | 16 | 106% | |
![]() | 1551 | 7 | 71% | |
![]() | 1532 | 17 | 65% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1693 | 27 | 85% | |
![]() | 1459 | 10 | 60% | |
![]() | 1398 | 10 | 10% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1252 | 29 | 76% | |
![]() | 1146 | 22 | 68% | |
![]() | 1046 | 6 | 67% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1252 | 20 | 80% | |
![]() | 1061 | 13 | 54% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1184 | 37 | 3% | |
![]() | 1178 | 37 | 3% | |
![]() | 1122 | 26 | 0% | |
| 4 | ![]() | 1118 | 30 | 0% |
| 5 | ![]() | 1082 | 32 | 0% |
| 6 | ![]() | 1046 | 14 | 0% |
| 7 | ![]() | 978 | 28 | 0% |
| 8 | ![]() | 926 | 31 | 10% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1145 | 19 | 68% | |
![]() | 1043 | 26 | 46% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1091 | 11 | 82% | |
![]() | 1091 | 11 | 82% | |
![]() | 1037 | 7 | 71% |





