Hoërskool Waterkloof
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1437 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1104 | 0 | 10 | 0% | |
![]() | 1054 | 0 | 20 | 0% | |
![]() | 1054 | 0 | 20 | 0% | |
| 4 | ![]() | 1028 | 0 | 10 | 0% |
| 5 | ![]() | 992 | 0 | 8 | 0% |
| 6 | ![]() | 816 | 0 | 17 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1039 | 1 | 5 | 60% | |
![]() | 1012 | 1 | 5 | 40% | |
![]() | 1012 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1000 | 0 | 8 | 38% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 989 | 1 | 5 | 40% |



