Hoërskool Waterkloof
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1437 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1104 | 10 | 0% | |
![]() | 1054 | 20 | 0% | |
![]() | 1054 | 20 | 0% | |
| 4 | ![]() | 1028 | 10 | 0% |
| 5 | ![]() | 992 | 8 | 0% |
| 6 | ![]() | 816 | 17 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1039 | 5 | 60% | |
![]() | 1012 | 5 | 40% | |
![]() | 1012 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1000 | 8 | 38% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 989 | 5 | 40% |



