Paul Roos Gimnasium
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1588 | 8 | 88% | |
![]() | 1442 | 8 | 25% | |
![]() | 1442 | 8 | 25% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1511 | 9 | 56% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1499 | 23 | 70% | |
![]() | 1102 | 16 | 69% | |
![]() | 999 | 11 | 55% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1497 | 12 | 67% | |
![]() | 1439 | 36 | 69% | |
![]() | 1439 | 34 | 68% | |
| 4 | ![]() | 1189 | 36 | 81% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1161 | 23 | 74% | |
![]() | 1110 | 10 | 90% | |
![]() | 1103 | 16 | 69% | |
| 4 | ![]() | 1079 | 13 | 54% |
| 5 | ![]() | 1042 | 9 | 67% |
| 6 | ![]() | 1004 | 12 | 58% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1045 | 7 | 71% | |
![]() | 1007 | 9 | 44% | |
![]() | 981 | 7 | 57% |




